Services
WPC-ETA Approval
Introduction
The Wireless Planning and Coordination (WPC) Wing, established in 1952 under the Ministry of Communications, serves as the National Radio Regulatory Authority of India. It is primarily responsible for frequency spectrum management, licensing, and catering to the needs of both government and private wireless users across the country.
WPC is structured into three major divisions: Licensing and Regulation (LR), New Technology Group (NTG), and the Standing Advisory Committee on Radio Frequency Allocation (SACFA).
One of the critical functions of the WPC Wing is to issue Equipment Type Approval (ETA). ETA is mandatory before importing any wireless device into India that operates in the de-licensed frequency bands. Such devices include mobile and computing equipment like smartphones, laptops, tablets, smartwatches, short-range devices, wireless accessories, microphones, speakers, printers, scanners, cameras, and more.
Basic Requirement for ETA (Equipment Type Approval)
- Product must operate in de-licensed frequency bands notified by the Ministry of Communication (as per Gazette notifications).
- Product must be exempted from import licensing requirements under the DGFT Import Policy.
Documents Required for ETA (Equipment Type Approval)
- GST Registration Certificate
- Certificate of Incorporation
- Company PAN Card
- PAN Card of Authorized Person
- Radio Frequency Test Report from ISO 17025 accredited foreign lab or NABL accredited Indian lab
- Authorization Letter
List of Gazette Notifications for De-Licensed Frequency Bands (Issued by WPC Wing, DoT)
The WPC has issued multiple Gazette notifications specifying de-licensed frequency bands for low-power wireless equipment. Below is the detailed list of frequency bands, relevant Gazette notification numbers, and approved applications:
| S. No. | Frequency Band | Gazette Notification No. | Purpose/ Applications |
|---|---|---|---|
| 1. | 9-50 kHz | GSR 83 (E) dated 11.02.2014 | Use of Very Low Power Radio frequency devices including Radio Frequency Identification Devices |
| 2. | 50-200 kHz | GSR 90 (E) dated 10.02.2009 | Use of Very Low Power Radio frequency devices including Radio Frequency Identification Devices |
| 3. | 302-351 kHz | GSR 697 (E) dated 16.09.2015 | Use of Very Low Power Radio frequency devices or equipment for Inductive Applications |
| 4. | 302-435 kHz; 855-1050 kHz; 1.89-2.30 MHz | GSR 996 (E) dated 5.10.2018 | Use of Very Low Power Radio frequency devices or equipment for Inductive Applications |
| 5. | 13.553-13.567 MHz | GSR 884 dated 04.11.2010 | Use of Very Low Power Radio frequency devices, for indoor applications |
| 6. | 26.957-27.283 MHz | GSR 35 (E) dated 10.01.2007; GSR 533(E) dated 12.08.2005 | Use of low power wireless equipment in the Citizen Band. Use of Wireless equipment intended to be use while in motion or during halts |
| 7. | 36-38 MHz | GSR 696(E) dated 16.09.2015 | Use of Very Low Power Radio frequency devices or equipment for wireless microphones |
| 8. | (a)335.7125 MHz (b)335.7875 MHz; (c)335.8125 MHz (d)335.8375 MHz | GSR 34 (E) dated 10.01.2007 & GSR 532 (E) dated 12.08.2005 | Use of low power wireless equipment for remote control of cranes Use of wireless equipment for remote control of cranes |
| 9. | 402-405 MHz | GSR 673(E) dated 23.09.2008 | Use of very power remote cardiac monitoring radio frequency wireless medical devices, medical implant communication systems (MICS) or medical implant telemetry systems (MITS) and other such very low power medical radio frequency wireless devices. |
| 10. | 433-434 MHz/433-434.79 MHz | GSR 680(E) dated 12.09.2012 GSR 698 (E) dated 16.09.2015 | Use of Low Power devices or equipment for indoor applications Use of Very Low Power Radio frequency devices or equipment including Radio Frequency Identification Devices. |
| 11. | 865-867 MHz | GSR 564 (E) dated 30.07.2008 | Use of Very Low Power Radio frequency devices or equipment including Radio Frequency Identification Devices (RFID) |
| 12. | a) 6.765-6.795 MHz b) 1.30-37.5 MHz c) 40.66-40.7 MHz d) 433-434.79 MHz e) 865-867 MHz f) 915-921 MHz g) 169.4-169.475 MHz 169.4875-169.5 MHz h) 446.00-446.1 MHz i) 2.400-2.483.5 MHz j) 5.150-5.350 GHz k) 5.470-5.725 GHz l) 5.725-5.875 GHz m) 24.05-24.25 GHz n) 61.0-61.5 GHz | GSR 1047 (E) dated 18.10.2018 | Use of Low Power and Very Low Power Short Range Radio Frequency Devices such as a) Inductive devices b) Active medical implant device c) A high duty cycle or continuous transmission device d) Assistive device e) Personal Mobile Radio 446 MHz f) Radio determination device g) Radio frequency identification device h) Transport and traffic telematics device i) Non-specific short range device |
| 13. | 2.4-2.4835 GHz | GSR 45 (E) dated 28.01.2005 | Low Power equipment i.e. Wireless LAN (W-LAN) equipment using Bluetooth and IEEE 802.11b Standard |
| 14. | 5.15-5.250 GHz 5.250-5.350 GHz 5.470-5.725 GHz 5.725-5.875 GHz | GSR 1048 (E) dated 18.10.2018 | Use of Low Power wireless access point/fixed point to point access/mobile and portable client device systems including Radio Local Area Network, under indoor and outdoor environment. |
| 15. | 76-77 GHz | GSR 699 (E) dated 16.09.2015 | Use of Very Low Power Radio frequency devices or equipment for Short Range Radar System |
| 16. | Frequency range i) Between 3.6 GHz to 10.6 GHz and ii) above 10.6 GHz frequency band | GSR 1046 (E) dated 18.10.2018 | Use of Very Low Power Ultra Wide Band Devices such as 1.Generic ultra-wideband device uses 2. Location tracking system 3.Ultra-wideband device installed in road and Rail vehicle 4. Material sensing device using Ultra-wideband technology 5. Building material analysis device |
Validity, Renewal & Cancellation
There is no validity restriction on Equipment Type Approval (ETA). Once granted, no renewal or extension is required.
Application Fee
For each model, an ETA application fee of ₹10,000/- is applicable.